Как оформить банкротство  |  Портал про электричество

 
Крымская
Астрофизическая
Обсерватория
  
CrAO Home Page
CrAO Departments
CrAO Staff
Crimean Asteroids Survey


Список малых планет открытых в КрАО


1... 200... 400... 600... 800... 1000...
NumberNameDate discovery DiscovererMPCDate namedMPC
3466Ritina 75 03 06 NC MPC1084292 09 12 MPC20835
3469Bulgakov82 10 21 LK MPC1093787 07 11 MPC12017
3470Yaronika75 03 06 NC MPC1093992 09 12 MPC20835
3471Amelin 77 08 21 NC MPC1093990 10 04 MPC17028
3482Lesnaya75 11 02 TS MPC1094993 09 01 MPC22498
3483Svetlov76 12 16 LC MPC1095088 08 27 MPC13481
3493Stepanov76 04 03 NC MPC1105292 09 12 MPC20835
3501Olegiya71 08 18 TS MPC1123993 09 01 MPC22498
3504Kholshevnikov81 09 03 NC MPC1124091 04 28 MPC18138
3508Pasternak80 02 21 LK MPC1133987 07 11 MPC12017
3511Tsvetaeva82 10 14 LK+LZ MPC1134088 05 31 MPC13176
3516Rusheva82 10 21 LK MPC1134387 07 11 MPC12017
3517Tatianicheva76 09 24 NC MPC1142192 09 12 MPC20835
3518Florena77 08 18 NC MPC1142193 09 01 MPC22498
3523Arina75 10 03 LCMPC11432 88 08 27 MPC13481
3535Ditte79 09 24 NCMPC11503 91 04 28 MPC18138
3544Borodino77 09 07 NC MPC1151392 11 10 MPC21130
3547Serov78 10 02 LZMPC11516 94 10 19 MPC24120
3557Sokolsky77 08 19 NC MPC1162692 09 12 MPC20835
3558Shishkin78 09 26 LZ MPC1162694 10 19 MPC24120
3566Levitan79 12 24 LZ MPC1163194 10 19 MPC24120
3575Anyuta 84 02 26 NC MPC1173191 04 28 MPC18138
3576Galina 84 02 26 NC MPC1173191 04 28 MPC18138
3577Putilin69 10 07 LC MPC1173491 06 27 MPC18452
3586Vasnetsov78 09 26 LZ MPC1174593 06 04 MPC22245
3587Descartes81 09 08 LZ MPC1174593 06 04 MPC22245
3588Kirik81 10 08 LCMPC11746 88 08 27 MPC13481
3591Vladimirskij78 08 31 NC MPC1183392 09 12 MPC20836
3599Basov78 08 08 NCMPC11846 93 09 01 MPC22498
3600Archimedes78 09 26 LZ MPC1184693 06 04 MPC22245
3601Velikhov79 09 22 NC MPC1184692 09 12 MPC20836
3608Kataev 78 09 27 LC MPC1184988 09 25 MPC13608
3616Glazunov84 05 03 LZ MPC1185193 06 04 MPC22245
3618Kuprin 79 08 20 NC MPC1185892 09 12 MPC20836
3620Platonov81 09 07 LK MPC1185888 05 31 MPC13176
3622Ilinsky81 09 29 LZ MPC1185988 05 31 MPC13176
3623Chaplin81 10 04 LK MPC1185988 05 31 MPC13176
3624Mironov82 10 14 LZ+LK MPC1186088 05 31 MPC13176
3632Grachevka76 09 24 NC MPC1199292 09 12 MPC20836
3652Soros81 10 06 TSMPC12007 94 02 26 MPC23136
3653Klimishin79 04 25 NC MPC1200893 09 01 MPC22498
3655Eupraksia78 09 26 LZ MPC1200988 05 31 MPC13176
3656Hemingway78 08 31 NC MPC1212593 09 01 MPC22498
3657Ermolova78 09 26 LZ MPC1212593 06 04 MPC22246
3659Bellingshausen69 10 08 LC MPC1212888 09 25 MPC13608
3660Lazarev78 08 31 NC MPC1212988 09 25 MPC13608
3661Dolmatovskij79 10 16 NC MPC1212992 09 12 MPC20836
3662Dezhnev80 09 08 LZ MPC1212993 06 04 MPC22246
3668Ilfpetrov82 10 21 LK MPC1213788 05 31 MPC13176
3669Vertinskij82 10 21 LK MPC1213892 09 12 MPC20836
3675Kemstach82 12 23 LK MPC1214088 05 31 MPC13177
3681Boyan74 08 27 LCMPC12201 91 06 27 MPC18453
3702Trubetskaya 70 07 03 LC MPC1231888 09 25 MPC13609
3703Volkonskaya 78 08 09 LC MPC1231988 09 25 MPC13609
3710Bogoslovskij78 09 13 NC MPC1244093 09 01 MPC22499
3719Karamzin76 12 16 LC MPC1258088 09 25 MPC13609
3723Voznesenskij76 04 01 NC MPC1269193 09 01 MPC22499
3724Annenskij79 12 23 LZ MPC1269193 06 04 MPC22246
3738Ots77 08 19 NCMPC12711 93 09 01 MPC22499
3739Rem77 09 08 NCMPC12712 93 09 01 MPC22499
3747Belinskij75 11 05 LC MPC1278288 09 25 MPC13609
3750Ilizarov82 10 14 LK MPC1278390 10 04 MPC17028
3762Amaravella76 08 26 NC MPC1279392 09 12 MPC20836
3770Nizami 74 08 24 LC MPC1279891 06 27 MPC18454
3771Alexejtolstoj74 09 20 LZ MPC1279894 10 19 MPC24121
3772Piaf82 10 21 LKMPC12799 90 10 04 MPC17028
3787Aivazovskij 77 09 11 NC MPC1295393 09 01 MPC22499
3799Novgorod79 09 22 NC MPC1296293 09 01 MPC22499
3803Tuchkova81 10 02 LZ MPC1296694 10 19 MPC24121
3804Drunina69 10 08 LC MPC1296691 06 27 MPC18454
3813Fortov 70 08 30 TS MPC1303794 02 26 MPC23136
3816Chugainov75 11 08 NC MPC1304793 09 01 MPC22499
3818Gorlitsa79 08 20 NC MPC1304792 09 12 MPC20836
3835Korolenko77 09 23 NC MPC1316893 09 01 MPC22499
3836Lem79 09 22 NCMPC13168 92 09 12 MPC20837
3839Bogaevskij71 07 26 NC MPC1329592 09 12 MPC20837
3845Neyachenko79 09 22 NC MPC1329892 09 12 MPC20837
3856Lutskij76 08 26 NC MPC1330892 09 12 MPC20837
3862Agekian72 05 18 TS MPC1344494 10 19 MPC24121
3863Gilyarovskij78 09 26 LZ MPC1344594 10 19 MPC24121
3883Verbano72 09 07 NC MPC1347394 02 26 MPC23136
3884Alferov77 03 13 NC MPC1347397 02 22 MPC29143
3885Bogorodskij 79 04 25 NC MPC1347492 02 18 MPC19693
3886Shcherbakovia81 09 03 NC MPC1347692 02 18 MPC19693
3889Menshikov72 09 06 LZ MPC1347893 06 04 MPC22246
3890Bunin76 12 18 LCMPC13479 91 06 27 MPC18454
3921Klement'ev71 07 19 BB MPC1384595 03 17 MPC24916
3923Radzievskij 76 09 24 NC MPC1384692 02 18 MPC19693
3925Tret'yakov77 09 19 LZ MPC1384694 10 19 MPC24121
3930Vasilev82 10 25 LZ MPC1384890 10 04 MPC17029
3940Larion 73 03 27 LZ MPC1400593 09 01 MPC22500
3942Churivannia 77 09 11 NC MPC1400692 02 18 MPC19694
3945Gerasimenko 82 08 14 NC MPC1400792 02 18 MPC19694
3946Shor83 03 05 LKMPC14007 89 09 15 MPC15090
3962Valyaev67 02 08 TS MPC1416794 12 18 MPC24410
3963Paradzhanov 69 10 08 LC MPC1416896 05 03 MPC27126
3964Danilevskij 74 09 12 LZ MPC1416894 10 19 MPC24121
3965Konopleva75 11 08 NC MPC1416892 02 18 MPC19694
3966Cherednichenko76 09 24 NC MPC1416992 02 18 MPC19694
3967Shekhtelia76 12 16 LC MPC1416991 06 27 MPC18455
3968Koptelov78 10 08 LC MPC1416991 08 25 MPC18645
3969Rossi78 10 09 LZMPC14169 94 10 19 MPC24121
3971Voronikhin79 12 23 LZ MPC1417094 10 19 MPC24121
3982Kastel 84 05 02 LK MPC1417491 05 28 MPC18306
3986Rozhkovskij 85 09 19 NC MPC1417592 02 18 MPC19694
4004List'ev71 09 16 CrAO MPC1432595 05 14 MPC25229
4005Dyagilev72 10 08 LZ MPC1432694 10 19 MPC24121
4006Sandler72 12 29 TS MPC1432694 12 18 MPC24410
4009Drobyshevskij77 03 13 NC MPC1432792 02 18 MPC19694
4010Nikol'skij77 08 21 NC MPC1432792 02 18 MPC19695
4011Bakharev78 09 28 NC MPC1432892 02 18 MPC19695
4013Ogiria 79 07 21 NC MPC1432893 09 01 MPC22500
4014Heizman79 09 28 NC MPC1432992 05 16 MPC20159
4017Disneya80 02 21 LK MPC1433090 10 04 MPC17029
4022Nonna81 10 08 LCMPC14332 91 08 25 MPC18645
4032Chaplygin85 10 22 LZ MPC1433594 10 19 MPC24121
4049Noragal'73 08 31 TS MPC1446495 03 17 MPC24916
4053Cherkasov81 10 02 LZ MPC1446594 10 19 MPC24121
4067Mikhel'son66 10 11 NC MPC1459796 05 03 MPC27126
4070Rozov80 09 08 LZMPC14598 94 10 19 MPC24121
4071Rostovdon81 09 07 LK MPC1459990 10 04 MPC17029
4074Sharkov81 10 22 NC MPC1460096 03 05 MPC26762
4075Sviridov82 10 14 LK MPC1460090 10 04 MPC17029
4080Galinskij83 08 04 LK MPC1460290 10 04 MPC17030
4086Podalirius85 11 09 LZ MPC1460493 06 04 MPC22246
4109Anokhin69 07 17 BB MPC1477096 10 26 MPC28089
4115Peternorton 82 08 29 NC MPC1477293 02 06 MPC21608
4118Sveta82 10 15 LZMPC14773 93 09 01 MPC22500
4135Svetlanov66 08 14 LC+TS MPC1493391 06 27 MPC18455
4136Artmane68 03 28 TS MPC1493396 10 26 MPC28089
4139Ul'yanin75 11 02 TS MPC1493496 10 26 MPC28089
4141Nintanlena78 08 08 NC MPC1493592 02 18 MPC19695
4144Vladvasil'ev81 09 28 LZ MPC1493694 10 19 MPC24121
4145Maximova81 09 29 LZ MPC1493694 10 19 MPC24121
4164Shilov69 10 16 LC MPC1505591 08 25 MPC18645
41651976 GS376 04 01 NC MPC15055
4166Pontryagin78 09 26 LZ MPC1505594 10 19 MPC24121
4167Riemann78 10 02 LZ MPC1505694 10 19 MPC24121
4174Pikulia82 09 16 LC MPC1505991 06 27 MPC18455
4184Berdyayev 69 10 08 LC MPC1522091 06 27 MPC18456
4185Phystech75 03 04 TS MPC1522197 02 22 MPC29143
4187Shulnazaria78 04 11 NC MPC1522192 02 18 MPC19695
4188Kitezh79 04 25 NC MPC1522294 04 25 MPC23351
4189Sayany79 09 22 NC MPC1522294 04 25 MPC23351
4195Esambaev82 09 19 LC MPC1522496 03 05 MPC26762
4196Shuya82 09 16 LCMPC15225 91 06 27 MPC18456
4214Veralynn87 10 22 LZ MPC1523494 10 19 MPC24122
4229Plevitskaya71 01 22 LC MPC1538796 03 05 MPC26762
4233Pal'chikov77 09 11 NC MPC1538894 04 25 MPC23351
4234Evtushenko78 05 06 NC MPC1538894 04 25 MPC23351
4235Tatishchev78 09 27 LC MPC1538991 06 27 MPC18457
4236Lidov79 03 23 NCMPC15389 93 09 01 MPC22501
4237Raushenbakh79 09 24 NC MPC1539096 05 03 MPC27126
4244Zakharchenko81 10 07 LC MPC1539296 03 05 MPC26762
4258Ryazanov87 09 01 LK MPC1539790 10 04 MPC17030
4267Basner71 08 18 TS MPC1553897 02 22 MPC29143
4268Grebenikov72 10 05 TS MPC1553992 02 18 MPC19695
4271Novosibirsk76 04 03 NC MPC1554093 09 01 MPC22501
4274Karamanov 80 09 06 NC MPC1554193 09 01 MPC22501
4280Simonenko 85 08 13 NC MPC1554393 09 01 MPC22501
4286Rubtsov88 08 08 LC MPC1554591 06 27 MPC18458
4302Markeev68 04 22 TS MPC1567892 02 18 MPC19696
4303Savitskij 73 09 25 LZ MPC1567893 09 01 MPC22501
4304Geichenko 73 09 27 LC MPC1567993 09 01 MPC22501
4306Dunaevskij76 09 24 NC MPC1567994 04 25 MPC23351
4307Cherepashchuk76 10 26 TS MPC1568097 02 22 MPC29143
4308Magarach78 08 09 NC MPC1568093 09 01 MPC22501
43111978 SY678 09 26 LZ MPC15681
4315Pronik79 09 24 NC MPC1568294 04 25 MPC23351
4316Babinkova 79 10 14 NC MPC1568394 04 25 MPC23351
4361Nezhdanova77 10 09 LC MPC1586391 06 27 MPC18458
4363Sergej78 10 02 LZ MPC1586497 10 16 MPC30798
4366Venikagan 79 12 24 LZ MPC1586594 10 19 MPC24122
4371Fyodorov83 04 10 LC MPC1586793 09 01 MPC22502
4389Durbin76 04 01 NC MPC1600994 04 25 MPC23351
4391Balodis77 08 21 NC MPC1601092 09 12 MPC20837
4392Agita78 09 13 NCMPC16010 92 09 12 MPC20837
4424Arkhipova 67 02 16 TS MPC1621395 03 17 MPC24916
4426Roerich69 10 15 LC MPC1621493 09 01 MPC22502
4427Burnashev 71 08 30 TS MPC1621497 08 18 MPC30475
4428Khotinok77 09 18 NC MPC1621493 09 01 MPC22502
4429Chinmoy78 09 12 NC MPC1621594 04 25 MPC23351
4430Govorukhin78 09 26 LZ MPC1621594 10 19 MPC24122
4434Nikulin81 09 08 LZ MPC1621694 10 19 MPC24122
4437Yaroshenko83 04 10 LC MPC1621891 06 27 MPC18458
4449Sobinov87 09 03 LC MPC1622291 06 27 MPC18459
4464Vulcano66 10 11 NC MPC1640496 03 05 MPC26762
4465Rodita69 10 14 BB MPC1640596 10 26 MPC28089
4466Abai71 09 23 CrAO MPC1640594 04 25 MPC23352
4467Kaidanovskij75 11 02 TS MPC1640597 08 18 MPC30475
4468Pogrebetskij76 09 24 NC MPC1640694 04 25 MPC23352
4470Sergeev-Censkij78 08 31 NC MPC1640794 04 25 MPC23352
4472Navashin80 10 15 NC MPC1640794 04 25 MPC23352
4475Voitkevich82 10 20 LK MPC1640893 06 04 MPC22247
4480Nikitibotania85 08 24 NC MPC1641094 04 25 MPC23352
4483Petofi86 09 09 LK MPC1641193 06 04 MPC22247
4485Radonezhskij87 08 27 LC MPC1641293 09 01 MPC22502
4513Louvre71 08 30 TS MPC1656097 02 22 MPC29143
4514Vilen72 04 19 TSMPC16561 97 08 18 MPC30475


В. Румянцев
Вопросы, уточнения, пожелания присылайте по адресу rum@crao.crimea.ua
Страница создана 20.12.98
Последнее обновление 09.01.99