Все об iPad и iPhone

 
Крымская
Астрофизическая
Обсерватория
  
CrAO Home Page
CrAO Departments
CrAO Staff
Crimean Asteroids Survey


Список малых планет открытых в КрАО


1... 200... 400... 600... 800... 1000...
NumberNameDate discovery DiscovererMPCDate namedMPC
45151973 SD673 09 28 NC MPC16561
4516Pugovkin73 09 28 NC MPC1656197 06 20 MPC30095
4518Raikin76 04 01 NC MPC1656294 04 25 MPC23352
4519Voronezh76 12 18 NC MPC1656294 04 25 MPC23352
4520Dovzhenko 77 08 22 NC MPC1656394 04 25 MPC23352
4521Akimov79 03 29 NC MPC1656394 04 25 MPC23352
45241981 RV481 09 08 LZ MPC16564
4534Rimskij-Korsakov 86 08 06 NCMPC1656894 04 25 MPC23352
4537Valgrirasp87 09 02 LC MPC1656993 09 01 MPC22502
4556Gumilyov87 08 27 LK MPC1669192 09 12 MPC20837
4560Klyuchevskij76 12 16 LC MPC1685791 06 27 MPC18459
4561Lemeshev78 09 13 NC MPC1685894 04 25 MPC23352
4591Bryantsev 75 11 01 TS MPC1700197 08 18 MPC30475
4592Alkissia79 09 24 NC MPC1700297 06 20 MPC30095
4594Dashkova80 05 17 LC MPC1700393 09 01 MPC22502
4605Nikitin87 09 18 LC MPC1700794 02 26 MPC23136
4616Batalov75 01 17 LC MPC1718593 09 01 MPC22503
4618Shakhovskoj77 09 12 NC MPC1718596 05 03 MPC27126
4619Polyakhova77 09 11 NC MPC1718694 04 25 MPC23352
4621Tambov79 08 27 NC MPC1718694 04 25 MPC23352
4622Solovjova 79 11 16 LC MPC1718794 02 26 MPC23136
4623Obraztsova81 10 24 LC MPC1718793 09 01 MPC22503
4625Shchedrin 82 10 20 LK MPC1718893 06 04 MPC22247
4626Plisetskaya84 12 23 LK MPC1718893 06 04 MPC22247
4653Tommaso76 04 01 NC MPC1741394 04 25 MPC23352
4654Gor'kavyj 77 09 11 NC MPC1741496 05 03 MPC27127
4655Marjoriika78 09 01 NC MPC1741492 05 16 MPC20160
4657Lopez79 09 22 NCMPC17415 96 03 05 MPC26762
4658Gavrilov79 09 24 NC MPC1741596 05 03 MPC27127
4681Ermak69 10 08 LCMPC17606 94 02 26 MPC23136
4682Bykov73 09 27 LCMPC17606 94 02 26 MPC23137
4683Veratar76 04 01 NC MPC1760797 06 20 MPC30095
4685Karetnikov78 09 27 NC MPC1760796 05 03 MPC27127
4686Maisica79 09 22 NC MPC1760893 09 01 MPC22503
4687Brunsandrej79 09 24 NC MPC1760896 03 05 MPC26762
4728Lyapidevskij79 11 11 NC MPC1780496 05 03 MPC27127
47291980 RO280 09 08 LZ MPC17804
4737Kiladze85 08 24 NC MPC1780796 05 03 MPC27127
4740Veniamina 85 10 22 LZ MPC1780893 09 01 MPC22503
4741Leskov85 11 10 LK MPC1780993 06 04 MPC22247
4758Hermitage 78 09 27 LC MPC1794597 02 22 MPC29143
4762Dobrynya82 09 16 LC MPC1794794 02 26 MPC23137
4777Aksenov76 09 24 NC MPC1809297 02 22 MPC29143
47781978 TV878 10 09 LZ MPC18092
4780Polina79 04 25 NC MPC1809396 05 03 MPC27127
4785Petrov84 12 17 LK MPC1809593 06 04 MPC22247
4786Tatianina 85 08 13 NC MPC1809596 03 05 MPC26762
4787Shul'zhenko86 09 06 LZ MPC1809694 10 19 MPC24122
4810Ruslanova 72 04 14 LC MPC1826594 02 26 MPC23137
48111973 SO373 09 25 LZ MPC18265
4813Terebizh77 09 11 NC MPC1826696 05 03 MPC27127
4814Casacci78 09 01 NC MPC1826695 05 14 MPC25229
4851Vodop'yanova76 10 26 TS MPC1840197 08 18 MPC30475
4852Pamjones77 05 15 NC MPC1840191 08 25 MPC18648
4861Nemirovskij87 08 27 LK MPC1840494 02 26 MPC23137
4869Piotrovsky89 10 26 LC MPC1840797 02 22 MPC29144
4870Shcherban'89 10 25 LZ MPC1840896 06 01 MPC27329
4879Zykina74 11 12 LC MPC1860696 03 05 MPC26762
4880Tovstonogov75 10 14 LC MPC1860796 03 05 MPC26762
4882Divari77 08 21 NC MPC1860796 05 03 MPC27127
4883Korolirina78 09 05 NC MPC1860896 03 05 MPC26763
4884Bragaria79 07 21 NC MPC1860898 08 08 MPC32345
4915Solzhenitsyn69 10 08 LC MPC1878294 02 26 MPC23137
4916Brumberg70 08 10 CrAO MPC1878397 08 18 MPC30475
4917Yurilvovia73 09 28 CrAO MPC1878396 05 03 MPC27127
4918Rostropovich74 08 24 LC MPC1878394 02 26 MPC23137
4919Vishnevskaya74 09 19 LC MPC1878494 02 26 MPC23137
49201978 PY278 08 08 NC MPC18784
4926Smoktunovskij82 09 16 LC MPC1878694 02 26 MPC23137
4928Vermeer82 10 21 LK MPC1878793 09 01 MPC22504
4935Maslachkova85 08 13 NC MPC1879097 06 20 MPC30096
49361985 UY485 10 22 LZ MPC18790
4940Polenov86 08 18 LK MPC1879293 09 01 MPC22504
4944Kozlovskij87 09 02 LC MPC1879493 09 01 MPC22504
4962Vecherka73 10 01 TS MPC1900297 12 14 MPC31023
4964Kourovka79 07 21 NC MPC1900296 03 05 MPC26763
4980Magomaev74 09 19 LC MPC1927596 03 05 MPC26763
4981Sinyavskaya74 11 12 LC MPC1927596 03 05 MPC26763
4982Bartini77 08 14 NC MPC1927697 06 20 MPC30096
4983Schroeteria77 09 11 NC MPC1927696 03 05 MPC26763
4986Osipovia79 09 23 NC MPC1927796 03 05 MPC26763
4992Kalman82 10 25 LZ MPC1928095 02 15 MPC24765
4996Veisberg86 08 11 LK MPC1928293 09 01 MPC22505
4997Ksana86 10 06 LKMPC19282 93 09 01 MPC22505
5014Gorchakov 74 09 19 LC MPC1948598 08 08 MPC32345
5015Litke75 11 01 TSMPC19485 98 02 11 MPC31295
5016Migirenko 76 04 02 NC MPC1948597 06 20 MPC30096
5021Krylania82 11 13 LK MPC1948793 09 01 MPC22505
50431974 SB574 09 19 LC MPC19660
5044Shestaka77 08 18 NC MPC1966196 05 03 MPC27128
5055Opekushin 86 08 13 LC MPC1966597 06 20 MPC30096
5075Goryachev 69 10 13 BB MPC1982396 10 26 MPC28089
5076Lebedev-Kumach73 09 26 LC MPC1982397 06 20 MPC30096
5078Solovjev-Sedoj74 09 19 LC MPC1982497 06 20 MPC30096
5083Irinara77 03 13 NC MPC1982693 09 01 MPC22506
5084Gnedin77 03 26 NC MPC1982697 08 18 MPC30475
50851977 NN77 07 14 NC MPC19827
5086Demin78 09 05 NCMPC19827 97 02 22 MPC29144
5087Emel'yanov78 09 12 NC MPC1982797 08 18 MPC30475
5091Isakovskij81 09 25 LC MPC1982997 06 20 MPC30096
5093Svirelia82 10 14 LK MPC1983093 09 01 MPC22506
5094Seryozha82 10 20 LK MPC1983093 09 01 MPC22506
50961983 RC583 09 05 LZ MPC19831
51011985 UB585 10 22 LZ MPC19833
5104Skripnichenko86 09 07 LC MPC1983497 08 18 MPC30475
51541969 TL169 10 08 LC MPC19991
5155Denisyuk72 04 18 TS MPC1999198 10 05 MPC32788
5156Golant72 05 18 TS MPC1999198 10 05 MPC32788
5158Ogarev76 12 16 LC MPC1999297 06 20 MPC30096
5199Dortmund81 09 07 LK MPC2013293 09 01 MPC22507
52181969 TB369 10 09 BB MPC20316
5219Zemka76 04 02 NCMPC20316 98 08 08 MPC32345
5220Vika79 09 23 NCMPC20317 97 06 20 MPC30096
5222Ioffe80 10 11 NCMPC20318 96 03 05 MPC26763
5234Sechenov89 11 04 LK MPC2032393 09 01 MPC22507
5245Maslyakov 76 04 01 NC MPC2048797 06 20 MPC30096
5247Krylov82 10 20 LK MPC2048793 09 01 MPC22507
5252Vikrymov85 08 13 NC MPC2048997 02 22 MPC29144
52691978 SL678 09 28 NC MPC20616
53001974 SX174 09 19 LC MPC20785
5301Novobranets74 09 20 LZ MPC2078596 10 26 MPC28089
53021976 YF576 12 18 NC MPC20786
5303Parijskij 78 10 03 NC MPC2078697 08 18 MPC30476
53041978 TA778 10 02 LZ MPC20786
5314Wilkickia 82 09 20 NC MPC2079097 06 20 MPC30096
5315Bal'mont82 09 16 LC MPC2079197 06 20 MPC30097
5316Filatov82 10 21 LK MPC2079193 09 01 MPC22508
5319Petrovskaya85 09 15 NC MPC2079297 08 18 MPC30476
5324Lyapunov87 09 22 LK MPC2079493 09 01 MPC22508
5343Ryzhov77 09 23 NC MPC2091497 08 18 MPC30476
5344Ryabov78 09 01 NC MPC2091597 08 18 MPC30476
53591974 QX174 08 24 LC MPC21085
5360Rozhdestvenskij75 11 08 NC MPC2108697 06 20 MPC30097
53611976 YC276 12 16 LC MPC21086
53851975 TS375 10 03 LC MPC21241
5410Spivakov67 02 16 TS MPC2154394 12 18 MPC24410
5411Liia73 01 02 NCMPC21543 97 06 20 MPC30097
54121973 SR373 09 25 LZ MPC21543
5413Smyslov77 03 13 NC MPC2154497 06 20 MPC30097
5414Sokolov77 09 11 NC MPC2154497 02 22 MPC29145
54151978 TB278 10 03 NC MPC21545
54191981 SW781 09 29 LZ MPC21546
5421Ulanova82 10 14 LZ+LK MPC2154794 10 19 MPC24122
5422Hodgkin82 12 23 LK MPC2154793 09 01 MPC22509
5453Zakharchenya75 11 03 TS MPC2176598 10 05 MPC32788
5455Surkov78 09 13 NC MPC2176697 08 18 MPC30476
5456Merman79 04 25 NC MPC2176697 02 22 MPC29145
5458Aizman80 10 10 NC MPC2176797 12 14 MPC31023
5465Chumakov86 09 09 LK MPC2177093 09 01 MPC22509
54831990 UQ11 90 10 17 LC MPC21777
5495Rumyantsev72 09 06 LZ MPC2190997 08 18 MPC30476
5540Smirnova71 08 30 TS MPC2203895 03 17 MPC24917
5543Sharaf78 10 03 NC MPC2203997 08 18 MPC30476
55441978 TH678 10 02 LZ MPC22040
5545Makarov78 11 01 LZ MPC2204095 03 17 MPC24918
5570Kirsan76 04 04 NC MPC2220497 06 20 MPC30097
55721978 SS278 09 26 LZ MPC22205
5612Nevskij75 10 03 LC MPC2238997 06 20 MPC30097
5613Donskoj76 12 16 LC MPC2238997 06 20 MPC30097
5614Yakovlev79 11 11 NC MPC2238996 06 01 MPC27330
5615Iskander83 08 04 LK MPC2239094 02 26 MPC23138
5661Hildebrand77 08 14 NC MPC2257894 12 18 MPC24410
5666Rabelais82 10 14 LK MPC2257994 02 26 MPC23139
5667Nakhimovskaya83 08 16 TS MPC2257994 07 22 MPC23793
56751986 RY586 09 07 LC MPC22581
5676Voltaire86 09 09 LK MPC2258194 02 26 MPC23139
56811990 RS17 90 09 15 LZ MPC22582
5706Finkelstein71 09 23 CrAO MPC2266997 02 22 MPC29145
5707Shevchenko76 04 02 NC MPC2267097 08 18 MPC30476
57111978 SO478 09 27 LC MPC22671
5714Krasinsky 82 08 14 NC MPC2267197 10 16 MPC30798
5717Damir82 10 20 LKMPC22672 94 02 26 MPC23139
5759Zoshchenko80 01 22 LK MPC2280094 05 25 MPC23541
5781Barkhatova90 09 24 GK+LZ MPC2280594 10 19 MPC24123
5794Irmina76 09 24 NC MPC2293697 06 20 MPC30097
5795Roshchina 78 09 27 LC MPC2293697 06 20 MPC30097
58071986 QA486 08 30 LC MPC22939
5808Babel'87 08 27 LK MPC2293994 05 24 MPC28888
58091987 RG687 09 04 LZ MPC22939
58271990 VB15 90 11 15 LC MPC22943
5839GOI74 09 21 NCMPC23116 98 08 08 MPC32345
5857Neglinka75 10 03 LC MPC2322897 06 20 MPC30097
5858Borovitskia78 09 28 LC MPC2322897 06 20 MPC30097
5859Ostozhenka79 03 23 NC MPC2322997 06 20 MPC30098
5887Yauza76 09 24 NCMPC23327 97 06 20 MPC30098
5889Mickiewicz79 03 31 NC MPC2332796 05 03 MPC27128
5896Narrenschiff82 11 12 LK MPC2332994 07 22 MPC23793
5902Talima87 08 27 LK MPC2333095 02 15 MPC24765
5930Zhiganov75 11 02 TS MPC2349895 11 07 MPC25978
5931Zhvanetskij76 04 01 NC MPC2349897 06 20 MPC30098
5932Prutkov76 04 01 NC MPC2349897 06 20 MPC30098
5933Kemurdzhian76 08 26 NC MPC2349897 12 14 MPC31024
5935Ostankino 77 03 13 NC MPC2349997 06 20 MPC30098
5936Khadzhinov79 03 29 NC MPC2349997 06 20 MPC30098
59401981 TJ481 10 08 LC MPC23500
5941Valencia82 10 20 LK MPC2350095 02 15 MPC24765
5944Utesov84 05 02 LK MPC2350195 02 15 MPC24765
59551987 RT387 09 02 LC MPC23504
59881976 GN276 04 01 NC MPC23658
59891976 QC176 08 26 NC MPC23658
59901977 EO77 03 09 NC MPC23659


В. Румянцев
Вопросы, уточнения, пожелания присылайте по адресу rum@crao.crimea.ua
Страница создана 20.12.98
Последнее обновление 09.01.99